| TT | NOTES | |||
|---|---|---|---|---|
| BUYING | SELLING | BUYING | SELLING | |
| USD DOLLAR | 95.72 | 96.39 | 94.55 | 97.45 |
| POUND STERLING | 129.04 | 129.92 | 127.30 | 130.85 |
| EURO | 110.46 | 111.20 | 109.00 | 112.00 |
| JAPANESE YEN (100) | 61.79 | 62.24 | 60.95 | 62.70 |
| SWISS FRANC | 117.05 | 117.88 | 115.50 | 118.75 |
| HONG KONG DOLLAR | 12.20 | 12.29 | 12.05 | 12.40 |
| CANADIAN DOLLAR | 68.83 | 69.32 | 67.90 | 69.80 |
| AUSTRALIAN DOLLAR | 68.25 | 68.70 | 67.35 | 69.20 |
| SINGAPORE DOLLAR | 75.23 | 75.76 | 74.25 | 76.30 |
| DANISH KRONER | 14.77 | 14.88 | 14.60 | 15.00 |
| NORWEGEIN KRONER | 10.25 | 10.32 | 10.10 | 10.40 |
| SWEDISH KRONER | 9.80 | 9.86 | 9.65 | 9.95 |
Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 16.09.2026