Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 73.89 73.4 72 74.2
POUND STERLING 103.14 103.85 101.75 104.60
EURO 88.60 89.19 87.40 89.85
JAPANESE YEN (100) 66.54 67.01 65.65 67.50
SWISS FRANC 81.28 81.87 80.20 82.45
HONG KONG DOLLAR 9.39 9.46 9.25 9.55
CANADIAN DOLLAR 60.22 60.66 59.40 61.10
AUSTRALIAN DOLLAR 56.53 56.90 55.75 57.30
SINGAPORE DOLLAR 55.07 55.46 54.35 55.85
DANISH KRONER 11.91 12.00 11.75 12.10
NORWEGEIN KRONER 8.79 8.85 8.65 8.90
SWEDISH KRONER 8.80 8.87 8.70 8.95

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 12.06.2021 to 14.06.2021