Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 95.39 96.05 94.20 97.15
POUND STERLING 127.76 128.61 126.05 129.55
EURO 109.05 109.80 107.60 110.60
JAPANESE YEN (100) 58.88 59.29 58.10 59.70
SWISS FRANC 117.87 118.71 116.30 119.55
HONG KONG DOLLAR 12.17 12.25 12.00 12.35
CANADIAN DOLLAR 67.45 67.93 66.55 68.40
AUSTRALIAN DOLLAR 66.23 66.68 65.35 67.15
SINGAPORE DOLLAR 73.83 74.37 72.85 74.90
DANISH KRONER 14.59 14.69 14.40 14.80
NORWEGEIN KRONER 9.75 9.82 9.60 9.90
SWEDISH KRONER 9.88 9.95 9.75 10.00

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 14.07.2026