TT | NOTES | |||
---|---|---|---|---|
BUYING | SELLING | BUYING | SELLING | |
USD DOLLAR | 83.75 | 84.38 | 82.70 | 85.35 |
POUND STERLING | 109.34 | 110.10 | 107.90 | 110.90 |
EURO | 92.26 | 92.94 | 91.05 | 93.60 |
JAPANESE YEN (100) | 58.70 | 59.14 | 57.90 | 59.55 |
SWISS FRANC | 97.98 | 98.72 | 96.65 | 99.45 |
HONG KONG DOLLAR | 10.73 | 10.81 | 10.60 | 10.90 |
CANADIAN DOLLAR | 61.71 | 62.17 | 60.90 | 62.60 |
AUSTRALIAN DOLLAR | 55.90 | 56.31 | 55.15 | 56.70 |
SINGAPORE DOLLAR | 64.13 | 64.65 | 63.30 | 65.10 |
DANISH KRONER | 12.36 | 12.46 | 12.20 | 12.55 |
NORWEGEIN KRONER | 7.74 | 7.80 | 7.65 | 7.85 |
SWEDISH KRONER | 8.07 | 8.14 | 7.95 | 8.20 |
Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 13.09.2024-16.09.2024