Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 93.81 94.46 92.65 95.50
POUND STERLING 124.52 125.36 122.85 126.25
EURO 104.09 104.79 102.70 105.55
JAPANESE YEN (100) 58.74 59.15 57.95 59.55
SWISS FRANC 112.75 113.60 111.25 114.40
HONG KONG DOLLAR 11.96 12.04 11.80 12.15
CANADIAN DOLLAR 65.81 66.27 64.95 66.75
AUSTRALIAN DOLLAR 64.06 64.47 63.20 64.95
SINGAPORE DOLLAR 73.01 73.53 72.05 74.05
DANISH KRONER 13.92 14.02 13.75 14.10
NORWEGEIN KRONER 9.82 9.89 9.70 9.95
SWEDISH KRONER 9.42 9.48 9.30 9.55

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 13.11.2026