Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 90.49 91.12 89.35 92.15
POUND STERLING 123.96 124.76 122.30 125.65
EURO 107.85 108.58 106.40 109.35
JAPANESE YEN (100) 59.06 59.48 58.25 59.90
SWISS FRANC 118.13 119.03 116.55 119.90
HONG KONG DOLLAR 11.57 11.66 11.40 11.75
CANADIAN DOLLAR 66.96 67.44 66.05 67.95
AUSTRALIAN DOLLAR 64.38 64.81 63.50 65.30
SINGAPORE DOLLAR 71.68 72.22 70.70 72.75
DANISH KRONER 14.44 14.54 14.25 14.65
NORWEGEIN KRONER 9.56 9.63 9.45 9.70
SWEDISH KRONER 10.22 10.29 10.10 10.35

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 12.02.2026