TT | NOTES | |||
---|---|---|---|---|
BUYING | SELLING | BUYING | SELLING | |
USD DOLLAR | 85.13 | 85.72 | 84.05 | 86.70 |
POUND STERLING | 112.50 | 113.25 | 111.00 | 114.05 |
EURO | 94.56 | 95.20 | 93.30 | 95.90 |
JAPANESE YEN (100) | 57.52 | 57.92 | 56.75 | 58.35 |
SWISS FRANC | 101.12 | 101.87 | 99.75 | 102.60 |
HONG KONG DOLLAR | 10.92 | 11.00 | 10.80 | 11.10 |
CANADIAN DOLLAR | 60.87 | 61.31 | 60.05 | 61.75 |
AUSTRALIAN DOLLAR | 54.59 | 54.95 | 53.85 | 55.35 |
SINGAPORE DOLLAR | 65.21 | 65.69 | 64.35 | 66.15 |
DANISH KRONER | 12.67 | 12.76 | 12.50 | 12.85 |
NORWEGEIN KRONER | 8.17 | 8.23 | 8.05 | 8.30 |
SWEDISH KRONER | 8.72 | 8.79 | 8.60 | 8.85 |
Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 14.05.2025