TT | NOTES | |||
---|---|---|---|---|
BUYING | SELLING | BUYING | SELLING | |
USD DOLLAR | 86.37 | 86.97 | 85.30 | 87.95 |
POUND STERLING | 105.80 | 106.49 | 104.40 | 107.25 |
EURO | 89.42 | 90.02 | 88.20 | 90.65 |
JAPANESE YEN (100) | 55.40 | 55.79 | 54.65 | 56.20 |
SWISS FRANC | 94.81 | 95.52 | 93.55 | 96.20 |
HONG KONG DOLLAR | 11.09 | 11.17 | 10.95 | 11.25 |
CANADIAN DOLLAR | 59.87 | 60.31 | 59.05 | 60.75 |
AUSTRALIAN DOLLAR | 53.85 | 54.19 | 53.15 | 54.60 |
SINGAPORE DOLLAR | 63.52 | 63.98 | 62.65 | 64.45 |
DANISH KRONER | 11.98 | 12.07 | 11.80 | 12.15 |
NORWEGEIN KRONER | 7.57 | 7.63 | 7.45 | 7.70 |
SWEDISH KRONER | 7.78 | 7.84 | 7.70 | 7.90 |
Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 22.01.2025