Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 94.98 95.64 93.80 96.70
POUND STERLING 127.68 128.53 125.95 129.45
EURO 109.50 110.24 108.05 111.05
JAPANESE YEN (100) 59.97 60.38 59.15 60.80
SWISS FRANC 117.16 118.03 115.60 118.90
HONG KONG DOLLAR 12.11 12.19 11.95 12.30
CANADIAN DOLLAR 67.75 68.23 66.85 68.70
AUSTRALIAN DOLLAR 66.88 67.31 66.00 67.80
SINGAPORE DOLLAR 74.13 74.66 73.15 75.20
DANISH KRONER 14.65 14.75 14.45 14.85
NORWEGEIN KRONER 9.96 10.04 9.85 10.10
SWEDISH KRONER 10.01 10.08 9.90 10.15

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 08.08.2026-10.08.2026