(Figures in Million)
| Assets | 30.06.2020 | 30.06.2019 |
| Cash and Cash Equivalents | 6,741.34 | 5,766.54 |
| Loans and Advances to Banks | 0.00 | 0.00 |
| Loans and Advances to Customers | 11,675.03 | 9,202.73 |
| Other Assets | 135.50 | 248.70 |
| Property and Equipment’s | 78.94 | 75.55 |
| Intangible Assets | 0.00 | 0.00 |
| Total Assets | 18,630.81 | 15,293.52 |
Liabilities and Equities | ||
| Customer Deposits | 15,661.98 | 12,550.90 |
| Subordinated Debts | 150.00 | 150.00 |
| Other Liabilities | 1,169.41 | 783.00 |
| Total Equity | 1,649.42 | 1,809.62 |
| Total Liabilities and Equities | 18,630.81 | 15,293.52 |
Statement of Income for the Half year ended | 30.06.2020 | 30.06.2019 |
| Net Interest Income | 93.78 | 263.47 |
| Net Fee and Commission Income | 71.79 | 60.69 |
| Other operating income/Loss | 0.35 | 3.13 |
Total Operating Income | 165.92 | 327.29 |
| Staff costs | 60.38 | 49.63 |
| Premises Costs | 8.23 | 7.48 |
| General Administrative Expenses | 40.55 | 35.84 |
| Depreciation of Property and Equipment’s | 0.00 | 0.00 |
| NPA Provisions | 136.52 | 32.24 |
Total Operating Expenses | 245.68 | 125.19 |
| Profit Before Tax | ( 79.76 ) | 202.10 |
| Tax Expenses | 0 | 60.63 |
| Net Loss for the Half year | ( 76.76 ) | 141.47 |
The Financial Statements have been prepared in line with the Bhutanese Accounting Standards (BAS)
MANAGEMENT