Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 94.03 94.68 92.85 95.75
POUND STERLING 128.09 128.91 126.35 129.85
EURO 110.67 111.42 109.20 112.20
JAPANESE YEN (100) 60.12 60.55 59.30 61.00
SWISS FRANC 120.89 121.77 119.30 122.65
HONG KONG DOLLAR 12.00 12.09 11.85 12.20
CANADIAN DOLLAR 69.00 69.50 68.10 70.00
AUSTRALIAN DOLLAR 68.27 68.73 67.35 69.20
SINGAPORE DOLLAR 74.28 74.80 73.30 75.35
DANISH KRONER 14.81 14.91 14.60 15.00
NORWEGEIN KRONER 10.20 10.27 10.05 10.35
SWEDISH KRONER 10.21 10.28 10.05 10.35

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 08.05.2026