Term Deposit Interest Rates

Existing Fixed Deposit Interest Rates

Under Corporate Category :  Rates are effective from 21/05/2018

Sl. No. Maturities Revised Rate ( % )
1 91 days to less than 6 months 2.00 %
2 6 months to less than 1 year 2.00 %
3 1 year to less than 2 years 3.00 %
4 2 years to less than 3 years 4.00 %
5 3 years to less than 5 years 5.00 %
6 5 years and above 5.00 %

Retail category (10 million or below)  :  Rates are effective from 01/05/2025

Sl. No. Maturities Existing Rate ( % ) Revised Rate ( % )
1 3 months to less than 6 months 5.00 % 4.50 %
2 6 months to less than 1 year 5.00 %5.00 %
3 1 year to less than 2 years 6.50 %6.50 %
4 2 years to less than 3 years 6.50 % 6.50 %
5 3 years to less than 4 years 7.25 %7.25 %
6 4 years to less than 5 years 7.25 %7.25 %
7 5 years to less than 6 years 7.50 %7.50 %
8 6 years to less than 7 years 7.50 %7.50 %
8 7 years to less than 10 years 8.75 %8.50 %
9 10 Years and Above 9 % 8.50 %
    • The revised rates are applicable from 01st May 2025.
    • Interest will be calculated on simple interest method.
    • For fixed deposits of Nu.10.00 million and above under both retail and corporate category, branch to obtain concurrence of Corporate Office.
    • Premature closure for the corporate deposits will be charged 1.00% penalty and premature closure of the Retail Deposit will be charged 2.00% penalty.