Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 95.21 95.87 94.05 96.95
POUND STERLING 129.01 129.88 127.30 130.80
EURO 110.78 111.54 109.30 112.35
JAPANESE YEN (100) 61.94 62.38 61.10 62.85
SWISS FRANC 117.43 118.30 115.85 119.15
HONG KONG DOLLAR 12.14 12.23 12.00 12.30
CANADIAN DOLLAR 68.94 69.43 68.00 69.95
AUSTRALIAN DOLLAR 68.66 69.11 67.75 69.60
SINGAPORE DOLLAR 75.26 75.78 74.25 76.35
DANISH KRONER 14.82 14.92 14.60 15.05
NORWEGEIN KRONER 10.33 10.40 10.20 10.50
SWEDISH KRONER 9.92 9.99 9.80 10.05

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 11.09.2026