Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 83.52 84.10 82.50 85.05
POUND STERLING 107.50 108.21 106.05 109.00
EURO 90.68 91.27 89.45 91.95
JAPANESE YEN (100) 54.16 54.53 53.45 54.95
SWISS FRANC 94.55 95.25 93.30 95.95
HONG KONG DOLLAR 10.70 10.77 10.55 10.85
CANADIAN DOLLAR 60.45 60.88 59.65 61.30
AUSTRALIAN DOLLAR 54.78 55.14 54.05 55.55
SINGAPORE DOLLAR 62.14 62.60 61.30 63.05
DANISH KRONER 12.15 12.23 12.00 12.30
NORWEGEIN KRONER 7.58 7.64 7.50 7.70
SWEDISH KRONER 7.73 7.78 7.60 7.85

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 27.07.2024-29.07.2024