TT | NOTES | |||
---|---|---|---|---|
BUYING | SELLING | BUYING | SELLING | |
USD DOLLAR | 86.62 | 87.22 | 85.55 | 88.20 |
POUND STERLING | 109.05 | 109.77 | 107.60 | 110.55 |
EURO | 90.79 | 91.41 | 89.60 | 92.05 |
JAPANESE YEN (100) | 56.79 | 57.19 | 56.05 | 57.60 |
SWISS FRANC | 96.02 | 96.73 | 94.75 | 97.45 |
HONG KONG DOLLAR | 11.13 | 11.21 | 11.00 | 11.30 |
CANADIAN DOLLAR | 61.13 | 61.57 | 60.30 | 62.00 |
AUSTRALIAN DOLLAR | 54.94 | 55.30 | 54.20 | 55.70 |
SINGAPORE DOLLAR | 64.62 | 65.07 | 63.75 | 65.55 |
DANISH KRONER | 12.17 | 12.26 | 12.00 | 12.35 |
NORWEGEIN KRONER | 7.79 | 7.85 | 7.70 | 7.90 |
SWEDISH KRONER | 8.08 | 8.15 | 8.00 | 8.20 |
Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 15.02.2025-17.02.2025