Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 88.48 89.10 87.40 90.10
POUND STERLING 116.57 117.34 115.00 118.20
EURO 102.36 103.07 101.00 103.80
JAPANESE YEN (100) 57.39 57.79 56.65 58.20
SWISS FRANC 109.77 110.58 108.30 111.40
HONG KONG DOLLAR 11.38 11.46 11.25 11.55
CANADIAN DOLLAR 63.14 63.59 62.30 64.05
AUSTRALIAN DOLLAR 57.86 58.22 57.10 58.65
SINGAPORE DOLLAR 67.92 68.40 67.00 68.90
DANISH KRONER 13.71 13.80 13.50 13.90
NORWEGEIN KRONER 8.76 8.82 8.65 8.90
SWEDISH KRONER 9.31 9.38 9.20 9.45

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 11.11.2025-17.11.2025