| TT | NOTES | |||
|---|---|---|---|---|
| BUYING | SELLING | BUYING | SELLING | |
| USD DOLLAR | 95.07 | 95.73 | 93.90 | 96.80 |
| POUND STERLING | 129.29 | 130.18 | 127.55 | 131.10 |
| EURO | 111.88 | 112.64 | 110.40 | 113.45 |
| JAPANESE YEN (100) | 60.49 | 60.92 | 59.70 | 61.35 |
| SWISS FRANC | 122.05 | 122.91 | 120.40 | 123.80 |
| HONG KONG DOLLAR | 12.14 | 12.23 | 12.00 | 12.30 |
| CANADIAN DOLLAR | 69.54 | 70.04 | 68.60 | 70.55 |
| AUSTRALIAN DOLLAR | 68.81 | 69.27 | 67.90 | 69.75 |
| SINGAPORE DOLLAR | 74.86 | 75.42 | 73.85 | 75.95 |
| DANISH KRONER | 14.97 | 15.07 | 14.75 | 15.20 |
| NORWEGEIN KRONER | 10.31 | 10.39 | 10.20 | 10.45 |
| SWEDISH KRONER | 10.29 | 10.36 | 10.15 | 10.45 |
Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 12.05.2026