Loan Interest Rates

Druk PNB Bank is pleased to announce the revised lending rates based on Minimum Lending Rate (MLR) with effect from 21.04.2025, in accordance with the regulations issued by Royal Monetary Authority as under

Centered Table
New Rates Existing Rates
Sectors Tenor(Yrs) Floating Semi Fixed Fixed Floating Semi Fixed Fixed
1 Agriculture
1.1 Crops Cultivation(including Cash Crop) 5 9.50% 11.00% 9.50% 11.00%
1.2 Livestock production 5 9.50% 11.00% 9.50% 11.00%
1.3 Forestry 5 9.50% 11.00% 9.50% 11.00%
1.4 Agri-lnfra 5 9.50% 11.00% 9.50% 11.00%
1.5 Working Capital 1 10.00% 10.00%
1.6 Others 5 10.00% 10.00%
2 Production and Manufacturing
2.1 Electronics, homes and office furnishin 15 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
2.2 Mining and quarrying 15 11.25% 12.00% 12.50% 11.25% 12.00% 12.50%
2.3 Groceries and other related commodities. 15 11.25% 12.00% 12.50% 11.25% 12.00% 12.50%
2.4 Garment, textiles and jewelries 15 10.50% 10.75% 11.00% 10.50% 10.75% 11.00%
2.5 Hardware and construction materials/Wood based 15 10.50% 10.75% 11.00% 10.50% 10.75% 11.00%
2.6 Manufacturing of Chemical and petroleum 15 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
2.7 Medicine, Drugs & Cosmetics 15 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
2.8 Non Renewable energy 15 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
2.9 Stationeries 15 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
2.10 Printing & production of recorded media 15 11.00% 11.50% 12.00% 11.00% 12.00% 12.00%
2.11 Renewable energy 15 10.50% 11.00% 11.50% 11.00% 11.50% 12.00%
2.12 Working Capital 1 11.25% 11.25%
2.13 Others 5 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
3 Services
3.1 Health & Fitness services 20 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
3.2 Aviation services 20 11.50% 12.00% 12.50%
3.3 Repair and maintenance service 20 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
3.4 Consultancy services 20 10.50% 11.00% 11.50% 10.00% 10.50% 11.00%
3.5 Entertainment & Recreational Services 20 10.70% 11.20% 11.70% 10.50% 10.75% 11.00%
3.6 Institutional services & education 20 11.00% 11.50% 12.00% 11.00% 12.00% 12.00%
3.7 Information communication and technology services 20 10.50% 10.75% 11.00% 10.50% 10.75% 11.00%
3.8 Working Capital 1 11.50% 11.50%
3.9 Others 20 11.50% 11.50%
4 Trade/Commerce
4.1 Arts & Craft 1 11.50% 11.50%
4.2 Electronics, homes and office furnishing 1 11.50% 11.50%
4.3 Export business 1 11.00% 11.00%
4.4 Garment, textiles and jewelries 1 11.50% 11.50%
4.5 Groceries and other related commidities 1 11.50% 11.50%
4.6 Hardware and construction materials 1 11.50% 11.50%
4.7 Medicine & Drugs Cosmetic 1 11.50% 11.50%
4.8 Vehicle, Machineries & equipment 1 11.50% 11.50%
4.9 Sports & Toy Products 1 11.50% 11.50%
4.10 Stationeries 1 11.50% 11.50%
4.11 Others 1 12.50% 12.50%
5 Hotel & Tourism
5.1 Homestay & guesthouse 20 11.00% 11.50% 12.00% 10.50% 10.75% 11.00%
5.2 Restaurant & Bars 20 11.00% 11.50% 12.00% 10.50% 10.75% 11.00%
5.3 Hotels 20 11.00% 11.50% 12.00% 10.50% 10.75% 11.00%
5.4 Traveling & ticketing agent 20 10.50% 11.00% 11.50% 10.00% 10.50% 11.00%
6 Transport
6.1 Carrier 5 11.25% 11.75% 11.00%
6.2 Heavy Machineries 5 11.25% 11.75% 11.00%
6.3 Personal Vehicle 5 9.75% 10.25% 9.75%
6.4 Public Transport 5 10.25% 10.75% 10.25%
6.5 Taxi 5 10.25% 10.75% 10.25%
6.6 Tourist Vehicle 5 10.25% 10.75% 10.25%
7 Personal loan
7.1 Mortgage Loan 5 11.00% 12.00% 11.00%
7.2 Consumer Loan 5 9.50% 10.50% 9.50%
7.3 Clean Loan 14.00% 14.00%
7.4 Others 14.00% 14.00%
8 Housing sector
8.1 Home Loan 40 8.28% 8.78% 9.28% 8.00% 8.50% 9.00%
8.2 Housing Commercial 40 10.58% 10.85% 11.85% 9.50% 9.75% 10.75%
8.3 Real estate 40 10.58% 10.85% 11.85%
9 Staff Loan(Incentive)
9.1 Education Loan 5 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
9.2 Home Loan 40 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
9.3 Personal Loan to staff 5 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
9.4 Vehicle Loan 5 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
10 Education loan 5
10.1 Ex-country 5 11.50% 11.50%
11 Loan against term deposits
11.1 Loan against fixed deposits 1 (+)1.00% (+)1.00%
12 Loans to the Contractor
12.1 Construction based contract 3 11.00% 11.00%
12.2 Non-Construction 3 12.00% 12.00%
13 Loan to Corporations
13.1 Govt.Owned/ Guaranteed(>50%) 5 9.00% 9.00%
13.2 Govt.Owned/Guaranteed( = 0r <50% to 25%) 5 10.00% 10.00%
14 Loan to Financial Institutes
14.1 Banks 3 9.00% 9.00%
14.2 Non-Banks 3 10.00% 10.00%
14.3 Working Captial 1 10.00% 10.00%
15 Others
15.1 Loan to purchase securities 10 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
15.2 Loan againest Shares 15 11.00% 11.50% 12.00% 11.00% 11.50% 12.00%
15.3 Overdraft 1 11.00% 11.00%