Druk PNB Bank is pleased to announce the revised lending rates based on Minimum Lending Rate (MLR) with effect from 07.04.2017, in accordance with the regulations issued by Royal Monetary Authority as under
Sl. | Loan Products | Tenor | Existing Interest Rates | |||
Years | Floating | Semi-Fixed | Fixed | |||
12 Months | 3 Years Rests | 5 Years | ||||
1 | AGRICULTURE | 5 | 9.50% | 11% | ||
I | EDP/CGS | 5 | 10% | 10% | 10% | |
ii | Working Capital | 1 | 10% | – | – | |
2 | PRODUCTION & MANUFACTURING | 15 | ||||
I | Manufacturing Enterprises | 15 | 11% | 11.50% | 12% | |
Ii | Mining & Quarrying | 15 | 11.25% | 12.00% | 12.50% | |
Iii | Handicrafts & Textile Production | 15 | 10.50% | 10.75% | 11% | |
Iv | Wood Based Products | 15 | 10.50% | 10.75% | 11% | |
V | Others EDP | 5 | 10% | 10% | 10% | |
Vi | EPC | 1 | 11% | – | – | |
Vii | Working Capital | 1 | 11.25% | – | – | |
Viii | Others(Transport) | 5 | 11% | 11.50% | 12% | |
3 | SERVICES | 20 | ||||
I | Tourism | 20 | 10% | 10.50% | 11% | |
Ii | Hotels & Restaurants | 20 | 10.50% | 10.75% | 11% | |
Iii | ICT | 20 | 10.50% | 10.75% | 11% | |
Iv | Consultancy Services | 20 | 10% | 10.50% | 11% | |
V | Hospitality, Entertainment & Recreational Services | 20 | 10.50% | 10.75% | 11% | |
Vi | Institutional/Educational Services | 20 | 11% | 11.50% | 12% | |
Vii | Health Services & Traditional Medicines | 20 | 11% | 11.50% | 12.% | |
Viii | Contract (non-construction) | 3 | 11% | – | – | |
Ix | Contract (Construction) | 3 | 12% | – | – | |
X | EDP/CGS | 5 | 10% | 10% | 10% | |
Xi | Working Capital | 1 | 11.50% | – | – | |
Xii | Others | 15 | 11.50% | – | – | |
4 | TRADE & COMMERCE | – | – | |||
I | Retail | 1 | 11.50% | – | – | |
Ii | Wholesale | 1 | 11.50% | – | – | |
Iii | EPC | 1 | 11% | – | – | |
Iv | Overdraft against IP | 1 | 11.50% | – | – | |
V | Others | 1 | 12.50% | – | – | |
5 | HOUSING | – | – | – | ||
I | Home Loans | 30 | 8% | 8.50% | 9% | |
Ii | Commercial Loans | 30 | 9.50% | 9.75% | 10.75% | |
6 | TRANSPORT | – | – | – | ||
I | Heavy-Commercial | 5 | 11% | – | – | |
Ii | Earth Moving Machinery/Equipment-(Commercial) | 5 | 11% | – | – | |
Iii | Light (Commercial) | 5 | 11% | – | – | |
Iv | Salary based to GE (Non-Commercial) | 5 | 9.75% | – | – | |
V | Private & Others (Non-Commercial) | 5 | 10.25% | – | – | |
Vi | Working Capital | 1 | 11% | – | – | |
7 | PERSONAL | |||||
I | Mortgage loan | 5 | 11% | – | – | |
Ii | Consumer loan (salary based) | 5 | 9.25% | – | – | |
Iii | Others | 5 | 14% | – | – | |
8 | EDUCATION | 5 | 11.50% | – | – | |
9 | LOANS TO CORPORATIONS | |||||
I | Government Owned /Guaranteed (> 50%) | 5 | 9% | – | – | |
Ii | Government Owned / Guaranteed (= or < 50% to 25%) | 5 | 10% | – | – | |
10 | LOAN TO FINANCIAL INSTITUTIONS | 3 | ||||
I | Banks | 3 | 9% | – | – | |
Ii | Non-Banks | 3 | 10% | – | – | |
Iii | Working Capital (for I &ii) | 1 | 10% | – | – | |
11 | OTHERS | |||||
I | Purchase Shares/Securities | 5 | 11% | 11.50% | 12% | |
Ii | Against Shares/Securities | 5 | 11% | 11.50% | 12% | |
Iii | Overdraft | 1 | 11% | |||
12 | LOAN AGAINST DEPOSIT | |||||
Own Deposit | Deposit term | 1% above deposit rate | ||||
Third party | Deposit term | 2% above deposit rate |
With the revision of the above rates reduced from 0.25% p.a. to 0.75% p.a on an average reduction of 0.50% p.a, will impact bank’s interest income for next 12 months by Nu.20.34 million. All other earlier terms remain same.